RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-18, EN 60079-31, EN ISO 13849-1, EN ISO 14119 |
---|---|
Enclosure | thermoplastic, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
Switch type | type 2 |
Coding level | low coding |
Tightening torque | cover screws: 0.5 … 0.6 Nm switch inserts M3 screw connection terminals: min. 0.6 Nm solenoid M3.5 screw connection terminals: min. 0.8 Nm |
Degree of protection | IP 67 to IEC/EN 60529 |
B10d (10 % load) | 1 million |
TM | max. 20 years |
Contact material | silver |
Switching system | slow action, positive break NC contacts ![]() |
Switching elements | 2 NC/2 NO, 3 NC/1 NO or 4 NC/2 NO contact, type Zb |
Connection | screw connection terminals |
Cable cross-section | min. 0.2 mm² / AWG 24, max. 1.5 mm² / AWG 16 |
Cable entry | 2 x M20 x 1.5 (incl. 1 cable gland) |
Clamping range | 7 … 12 mm |
Rated insulation voltage Ui | 250 V |
Rated impulse withstand voltage Uimp | 4 kV |
Utilisation category | AC-15; DC-13 |
Rated operating current/voltage Ie/Ue | enabling/signalling contacts: 3 A/250 VAC; 0.25 A/230 VDC or 1.5 A/250 VAC; 0,25 A/230 VDC; direct-current solenoid: 0.08 A / 24 VDC +10 %/–15 % |
Short-circuit protection | 3 A / 1.5 A gG/gN fuse; direct-current solenoid: 2 A (slow blow) |
Power consumption | max. 47 W (0.25 s) |
Operation cycles | max. 1200/h |
Mechanical life | > 500 000 operations |
Locking force Fmax | 1000 N |
Impact energy | max. 7 J |
Ambient temperature | –20 °C … +55 °C |
Ex marking | ![]() ![]() |
Spring-to-lock principle
Ex STM 295 1Ö1S/1Ö1S-R-3G/D | 1183008 | ||
Ex STM 295 1Ö1S/1Ö1S-R/90°-3G/D | 1184334 | ||
Ex STM 295 2Ö1S/2Ö1S-R-3G/D | 1187919 | ||
Spring-to-lock principle + manual release FE
Ex STM 295 1Ö1S/1Ö1S-R-FE-3G/D | stock type Standard versions, in stock or available at short notice | 1183680 | |
Ex STM 295 1Ö1S/1Ö1S-R/90°-FE-3G/D | 1185098 | ||
Ex STM 295 1Ö1S/2Ö-R-FE-3G/D | 1312596 | ||
Ex STM 295 2Ö/1Ö1S-R-FE-3G/D | 1184175 | ||
Ex STM 295 2Ö/1Ö1S-R/90°-FE-3G/D | 1186458 | ||
Ex STM 295 2Ö1S/2Ö1S-R-FE-3G/D | stock type Standard versions, in stock or available at short notice | 1407873 | |
Power-to-lock principle
Ex STM 295 1Ö1S/1Ö1S-A-3G/D | 1183007 | ||
Ex STM 295 1Ö1S/2Ö-A-3G/D | 1187286 | ||
Ex STM 295 2Ö/1Ö1S-A-3G/D | 1264377 | ||
Ex STM 295 2Ö1S/2Ö1S-A-3G/D | 1398378 | ||
Straight actuator STM 295-B1 | stock type Standard versions, in stock or available at short notice | 1183481 | |
Angled actuator STM 295-B5 | stock type Standard versions, in stock or available at short notice | 1183470 | |
Flexible actuator STM 295-B6 | stock type Standard versions, in stock or available at short notice | 1435030 | |