RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN 60079-0, EN 60079-1, EN 60079-31, EN ISO 13849-1, EN ISO 14119 |
---|---|
Enclosure | thermoplastic, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
Actuator | stainless steel 1.4301 |
Switch type | type 2 |
Coding level | low coding |
Degree of protection | IP 65 to IEC/EN 60529 |
B10d (10 % load) | 2 million |
TM | max. 20 years |
Contact material | silver |
Switching system | slow action, positive break NC contacts ![]() |
Switching elements | 1 NC/1 NO contact or 2 NC/1 NO, type Zb |
Connection | screw connection terminals or cable H05VV-F, 4 x 0.75 mm² |
Rated impulse withstand voltage Uimp | 4 kV |
Rated insulation voltage Ui | 250 V |
Conventional thermal current Ithe | 3 contacts: 3 A; 2 contacts: T6: 6 A, T5: 3 A |
Rated operating current/voltage Ie/Ue | 3 contacts: 3 A/250 VAC; 0.25 A/230 VDC 2 contacts: 6 A/250 VAC; 0.25 A/230 VDC |
Utilisation category | AC-15; DC-13 |
Short-circuit protection | 3 contacts: 3 A gG/gN fuse, 2 contacts: 6 A gG/gN fuse |
Positive break travel | 9.5 mm |
Ambient temperature | 3 contacts: T6: –20 °C … +55 °C; T5: –20 °C … +70 °C 2 contacts: T6: –20 °C … +65 °C, T5: –20 °C … +75 °C, +90 °C with max. 3 A |
Mechanical life | > 1 million operations |
Impact energy | max. 7 J |
Ex marking | 3 contacts: ![]() ![]() T80 °C/T95 °C Db IECEx Ex de IIC T6/T5 Gb, Ex tb IIIC T80 °C/T95 °C Db 2 contacts: ![]() ![]() T80 °C/T95 °C Db IECEx Ex db IIC T6/T5 Gb, Ex tb IIIC T80 °C/T95 °C Db |
Approvals | 3 contacts: PTB 13 ATEX 1008 X IECEx PTB 13.0014X ![]() ![]() ![]() 2 contacts: PTB 03 ATEX 1068 X* IECEx PTB 06.0053X* ![]() ![]() *referring to the switch insert |
Wiring compartment, Slow action, 2 NC/1 NO contact
Ex AZ 16 2Ö/1S | stock type Standard versions, in stock or available at short notice | 1210562 | |
Ex AZ 16 2Ö/1S-5N | stock type Standard versions, in stock or available at short notice | 1210564 | |
Ex AZ 16 2Ö/1S-30N | stock type Standard versions, in stock or available at short notice | 1210566 | |
Cable, Slow action, 1 NC/1 NO contact
Ex AZ 16 1Ö/1S - 2m | 1172494 | |||
Ex AZ 16 1Ö/1S-30N - 2m | 1172472 | |||
Ex AZ 16 1Ö/1S - 5m | stock type Standard versions, in stock or available at short notice | 1172484 | ||
Ex AZ 16 1Ö/1S-30N - 5m | stock type Standard versions, in stock or available at short notice | 1172264 | ||
Ex AZ 16 1Ö/1S - 10m | 1175316 | |||
Ex AZ 16 1Ö/1S-30N - 10m | 1173186 | |||
Straight actuators
AZ 15/16-B1 | stock type Standard versions, in stock or available at short notice | 1172495 | |
AZ 15/16-B1-1747 with magnetic latch | stock type Standard versions, in stock or available at short notice | 1172954 | |
AZ 15/16-B1-2024 with slot lip-seal | stock type Standard versions, in stock or available at short notice | 1477538 | |
AZ 15/16-B1-2053 with ball latch | stock type Standard versions, in stock or available at short notice | 1172956 | |
AZ 15/16-B1-2177 with centering guide | stock type Standard versions, in stock or available at short notice | 1172957 | |
AZ 15/16-B1-2245 with rubber | stock type Standard versions, in stock or available at short notice | 1477477 | |
Flexible actuators
AZ 15/16-B2 | stock type Standard versions, in stock or available at short notice | 1172616 | |
AZ 15/16-B2-1747 with magnetic latch | stock type Standard versions, in stock or available at short notice | 1477542 | |
AZ 15/16-B3 | stock type Standard versions, in stock or available at short notice | 1172617 | |
AZ 15/16-B3-1747 with magnetic latch | stock type Standard versions, in stock or available at short notice | 1477543 | |
AZ 15/16-B6 | stock type Standard versions, in stock or available at short notice | 1175024 | |