RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-31, EN ISO 13849-1, EN ISO 14119 |
---|---|
Enclosure | aluminium, corrosion-resistant, powder-coated, anthracite grey, similar to RAL 7016 |
Cover | stainless steel 1.4401, powder-coated, signal yellow, similar to RAL 1003 |
Sealing | silicone |
Switch type | type 1 |
Coding level | no coding |
Degree of protection | IP 66 to IEC/EN 60529 |
B10d (10 % load) | 2 million |
TM | max. 20 years |
Contact material | silver |
Switching system | slow or snap action, positive break NC contacts ![]() |
Switching elements | 1 NC/1 NO, 2 NC or 1 NC/1 NO contact with contact overlapping, type Zb |
Connection | screw connection terminals |
Cable cross-section | min. 0,75 mm² / AWG 18, max. 1,5 mm² / AWG 16, incl. conductor ferrules |
Cable entry | 1 x M20 x 1.5 (incl. 1 cable gland) |
Clamping range | 7 … 12 mm |
Rated impulse withstand voltage Uimp | 4 kV |
Rated operating isolation voltage Ui | 250 V |
Rated operating current Ie | max. 4.4 A T6 / max. 6.6 A T5 |
Rated operating voltage Ue | max. 250 VAC; 125 VDC |
Utilisation category | AC-15; DC-13 |
Short-circuit protection | 4 A / 6 A gG/gN fuse |
Ambient temperature | T6: -40° C … +70° C (max. 4.4 A) T5: -40° C … +70° C (max. 6.6 A) |
Mechanical life | > 1 million operations |
Operation cycles | max. 1800/h |
Repeat accuracy of switching points | ± 0.1 mm |
Impact energy | max. 7 J |
Ex marking | ![]() ![]() T80°C/T95°C Db IECEx Ex db eb IIC T6/T5 Gb, Ex tb IIIC T80°C/T95°C Db |
Approvals | DMT 01 ATEX E 178 IECEx BVS 07.0014 ![]() ![]() ![]() |
Plunger, * with safety function
Ex ES 98-11 -40°C * | stock type Standard versions, in stock or available at short notice | 1387893 | ||
Ex ES 98-02 -40°C * | 1400705 | |||
Ex ES 98-11U -40°C * | 1400703 | |||
Ex EM 98-11 -40°C * | 1407644 | |||
Roller plunger R, * with safety function
Ex ES 98 R-11 -40°C * | stock type Standard versions, in stock or available at short notice | 1400709 | ||
Ex ES 98 R-02 -40°C * | 1400713 | |||
Ex ES 98 R-11U -40°C * | 1400711 | |||
Ex EM 98 R-11 -40°C * | stock type Standard versions, in stock or available at short notice | 1442200 | ||
Roller lever H, * with safety function
Ex ES 98 H-11 -40°C * | stock type Standard versions, in stock or available at short notice | 1400717 | ||
Ex ES 98 H-02 -40°C * | stock type Standard versions, in stock or available at short notice | 1400721 | ||
Ex ES 98 H-11U -40°C * | 1400719 | |||
Ex EM 98 H-11 -40°C * | 1409658 | |||
Parallel roller lever PH, * with safety function
Ex ES 98 PH-11 -40°C * | 1400725 | |||
Ex ES 98 PH-02 -40°C * | 1400729 | |||
Ex EM 98 PH-11 -40°C * | 1410011 | |||
Rocking lever D, * with safety function
Ex ES 98 D-11 -40°C * | stock type Standard versions, in stock or available at short notice | 1400733 | ||
Ex ES 98 D-02 -40°C * | stock type Standard versions, in stock or available at short notice | 1400737 | ||
Ex ES 98 D-11U -40°C * | 1400735 | |||
Ex EM 98 D-11 -40°C * | stock type Standard versions, in stock or available at short notice | 1409961 | ||
Long rocking lever DL, * with safety function
Ex ES 98 DL-11 -40°C * | stock type Standard versions, in stock or available at short notice | 1400741 | ||
Ex ES 98 DL-02 -40°C * | 1400745 | |||
Ex ES 98 DL-11U -40°C * | 1400743 | |||
Ex EM 98 DL-11 -40°C * | 1442030 | |||
Adjustable rocking lever DS
Ex ES 98 DS-11 -40°C | stock type Standard versions, in stock or available at short notice | 1400749 | ||
Ex ES 98 DS-02 -40°C | 1400753 | |||
Ex ES 98 DS-11U -40°C | 1400751 | |||
Ex EM 98 DS-11 -40°C | stock type Standard versions, in stock or available at short notice | 1442493 | ||
Rod lever DD
Ex ES 98 DD-11 -40°C | 1400757 | |||
Ex ES 98 DD-02 -40°C | 1400761 | |||
Ex ES 98 DD-11U -40°C | 1400759 | |||
Ex EM 98 DD-11 -40°C | 1442593 | |||