RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN 60079-0, EN 60079-1, EN 60079-31, EN ISO 13849-1 |
---|---|
Enclosure | aluminium die-cast, powder-coated |
Cover | steel, powder-coated |
Degree of protection | IP 65 to IEC/EN 60529 |
B10d (10 % load) | Ex 61 Z: 2 million |
TM | max. 20 years |
Switch insert | Ex 14, ExM 14 |
Contact material | silver |
Switching system | slow or snap action |
Switching elements | ExM 61: change-over contact with single break, Form C, Ex 61: 1 NC/1 NO contact, type Zb |
Connection | pre-wired cable H05VV-F |
Cable cross-section | 3 or 4 x 0.75 mm² (incl. conductor ferrules) |
Cable length | 3 m |
Rated impulse withstand voltage Uimp | 4 kV |
Rated insulation voltage Ui | 250 V |
Conventional thermal current Ithe | Ex 61: T6: 6 A; T5: 3 A ExM 61: 5 A |
Rated operating current/voltage Ie/Ue | Ex 61: 6 A/250 VAC, 0.25 A/230 VDC, 3 A/24 VDC, T > 65 °C: 3 A/250 VAC; 4 A/24 VDC; ExM 61: 5 A/250 VAC, 0.16 A/230 VDC |
Utilisation category | AC-15; DC-13 |
Short-circuit protection | 6 A gG/gN fuse |
Ambient temperature | Ex 61: T6: –20 °C … +65 °C, T5: –20 °C … +75 °C, +90 °C with max. 3 A ExM 61: –20 °C … +60 °C |
Mechanical life | > 1 million operations |
Operation cycles | max. 1800/h |
Repeat accuracy of switching points | ± 0.1 mm |
Impact energy | max. 7 J |
Ex marking | Ex 61:![]() ![]() T80 °C/T95 °C Db ExM 61: ![]() ![]() |
Approvals | Ex 61: PTB 03 ATEX 1070 X* IECEx PTB 06.0098X* ![]() ![]() ExM 61: PTB 03 ATEX 1069 X* ![]() *referring to the switch insert |
Slow action, 1 NC/1 NO contact, Watertight collar
Ex 61 WZ 1Ö/1S - 3m | stock type Standard versions, in stock or available at short notice | 1047842 | |