RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1 |
---|---|
Enclosure | aluminium die-cast, powder-coated |
Cover | steel, powder-coated |
Degree of protection | IP 65 to IEC/EN 60529 |
Contact material | silver |
Switching elements | 1 NC/1 NO contact or 2 NC contacts, type Zb |
Switching system | slow or snap action |
Connection | screw connection terminals |
Cable cross-section | max. 2.5 mm² (incl. conductor ferrules) |
Cable entry | 3 x M16 x 1.5 |
Rated impulse withstand voltage Uimp | 4 kV |
Rated operating isolation voltage Ui | 400 V |
Conventional thermal current Ithe | 6 A |
Utilisation category | AC-15 |
Rated operating current/voltage Ie/Ue | 6 A/400 VAC |
Short-circuit protection | 6 A gG/gN fuse |
Ambient temperature | –20 °C … +80 °C |
Mechanical life | > 1 million operations |
Operation cycles | max. 1800/h |
Approvals | ![]() |
Snap action, 1 NC/1 NO contact
EM 41 DB/90° 1Ö/1S - 70 mm | stock type Standard versions, in stock or available at short notice | 1186424 | |
Slow action, 1 NC/1 NO contact
ES 41 DB/90° 1Ö/1S - 70 mm | stock type Standard versions, in stock or available at short notice | 1046330 | |