RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1, EN ISO 13849-1, GS-ET-15 |
---|---|
Enclosure | aluminium die-cast, powder-coated |
Cover | thermoplastic, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
Degree of protection | IP 65 to IEC/EN 60529 |
B10d (10 % load) | 2 million |
TM | max. 20 years |
Contact material | silver |
Switching system | snap action, positive break NC contacts ![]() |
Switching elements | 1 NC/1 NO contact or 2 NC contacts |
Connection | screw connection terminals |
Cable cross-section | max. 2.5 mm² (incl. conductor ferrules) |
Cable entry | 2 x M20 x 1.5 |
Rated impulse withstand voltage Uimp | 6 kV |
Rated insulation voltage Ui | 400 V |
Conventional thermal current Ithe | 6 A |
Utilisation category | AC-15 |
Rated operating current/voltage Ie/Ue | 6 A/400 VAC |
Short-circuit protection | 6 A gG/gN fuse |
Ambient temperature | –25 °C … +70 °C |
Mechanical life | > 1 million operations |
Indicator lamp | as option |
Max. wire length | 20 m |
Approvals | ![]() ![]() ![]() |
without position indicator, without watertight collar
ZS 71 1Ö/1S / 55 N | stock type Standard versions, in stock or available at short notice | 1048069 | |
ZS 71 1Ö/1S / 200 N | 1048083 | ||
ZS 71 2Ö / 55 N | stock type Standard versions, in stock or available at short notice | 1048098 | |
ZS 71 2Ö / 200 N | 1180899 | ||
with position indicator
ZS 71 1Ö/1S-A / 55 N | 1048070 | ||
ZS 71 1Ö/1S-A / 200 N | on request Produced to order. | ||
If you cannot find the version you require, just ask us! Our product portfolio to date has included many customised switchgear variants. |
With watertight collar
ZS 71 1Ö/1S W / 55 N | 1048084 | ||
ZS 71 1Ö/1S W / 200 N | stock type Standard versions, in stock or available at short notice | 1048093 | |
ZS 71 2Ö W / 55 N | 1048106 | ||
ZS 71 2Ö W / 200 N | 1048116 | ||
with position indicator, with watertight collar
ZS 71 1Ö/1S W-A / 55 N | 1048085 | ||
ZS 71 1Ö/1S W-A / 200 N | 1182043 | ||
ZS 71 2Ö W-A / 55 N | 1180881 | ||
ZS 71 2Ö W-A / 200 N | 1174107 | ||