RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1 |
---|---|
Enclosure | aluminium die-cast, powder-coated |
Cover | thermoplastic, glass-fibre reinforced, impact resistant, self-extinguishing UL 94 V-0 |
Degree of protection | IP 65 to IEC/EN 60529 |
Contact material | silver |
Switching elements | 1 NC/1 NO contact, type Zb |
Switching system | slow or snap action, positive break NC contacts ![]() |
Connection | screw connection terminals |
Cable cross-section | max. 2.5 mm² (incl. conductor ferrules) |
Cable entry | 2 x M20 x 1.5 |
Rated impulse withstand voltage Uimp | ZS 71 (W)Z: 6 kV, ZS 71 (W)Z RE: 4 kV |
Rated insulation voltage Ui | 400 V |
Conventional thermal current Ithe | ZS 71 (W)Z: 6 A ZS 71 (W)Z RE: 4 A |
Utilisation category | AC-15 |
Rated operating current/voltage Ie/Ue | ZS 71 (W)Z: 6 A/400 VAC, ZS 71 (W)Z RE: 4 A/400 VAC |
Short-circuit protection | ZS 71 (W)Z: 6 A gG/gN fuse ZS 71 (W)Z RE: 4 A gG/gN fuse |
Ambient temperature | –25 °C … +70 °C |
Mechanical life | > 1 million operations |
Indicator lamp | as option |
Actuating force | max. 100 N |
Approvals | ![]() ![]() ![]() |
Snap action, 1 NC/1 NO contact
ZS 71 Z 1Ö/1S | stock type Standard versions, in stock or available at short notice | 1179743 | |
Slow action, 1 NC/1 NO contact
ZS 71 Z 1Ö/1S RE | stock type Standard versions, in stock or available at short notice | 1052373 | |