RF RC M30
Wireless magnetic sensor
- Thermoplastic or stainless steel enclosure
- Power supply: Lithium battery
- sWave® wireless technology
Applied standards | EN 60947-5-1 |
---|---|
Enclosure | aluminium die-cast, powder-coated |
Cover | steel, powder-coated |
Degree of protection | IP 65 to IEC/EN 60529 |
Contact material | silver |
Switching elements | 1 NC/1 NO or 2 NO contacts, type Zb |
Switching system | slow or snap action |
Connection | screw connection terminals |
Cable cross-section | max. 2.5 mm² (incl. conductor ferrules) |
Cable entry | 3 x M20 x 1.5 |
Rated impulse withstand voltage Uimp | 6 kV |
Rated operating isolation voltage Ui | 400 V |
Conventional thermal current Ithe | ES 61 Z 1Ö/1S: 16 A ES 61 Z 2S: 6 A EM 61 Z 1Ö/1S: 6 A |
Utilisation category | AC-15 |
Rated operating current/voltage Ie/Ue | ES 61 Z 1Ö/1S: 16 A/400 VAC ES 61 Z 2S: 6 A/400 VAC EM 61 Z 1Ö/1S: 6 A/400 VAC |
Short-circuit protection | ES 61 Z 1Ö/1S: 16 A gG/gN fuse ES 61 Z 2S: 6 A gG/gN fuse EM 61 Z 1Ö/1S: 6 A gG/gN fuse |
Ambient temperature | –20 °C … +80 °C |
Mechanical life | > 1 million operations |
Indicator lamp | as option |
Operation cycles | max. 3600/h |
Actuating force | max. 50 N |
Approvals | ![]() |
Without watertight collar
ES 61 Z 1Ö/1S | stock type Standard versions, in stock or available at short notice | 1047826 | |
ES 61 Z 2S | 1047982 | ||
EM 61 Z 1Ö/1S | stock type Standard versions, in stock or available at short notice | 1047911 | |
With watertight collar
ES 61 WZ 1Ö/1S | stock type Standard versions, in stock or available at short notice | 1047841 | |
ES 61 WZ 2S | 1047983 | ||
EM 61 WZ 1Ö/1S | stock type Standard versions, in stock or available at short notice | 1047912 | |