
| Standards | IEC/EN 60947-5-1 |
|---|---|
| Design | – |
| Enclosure | aluminium die-cast, enamel finish |
| Cover | thermoplastic, ultramid |
| Schalteinsatz | EEx 14 |
| Protection class | IP 65 |
| Contact material | silver |
| Switching system | Schleichschaltung, Öffner zwangsöffnend ![]() |
| Switching elements | change-over contact with double break |
| Connection | Anschlussleitung H05VV-F |
| Cable section | 4 x 0,75mm2 |
| Leitungslänge | 3 m |
| Uimp | 4 kV |
| Ui | 250 V |
| Ithe | 6 A |
| Utilisation category | AC-15, DC-13 |
| Ie/Ue | 6 A/250 VAC, |
| Max. fuse rating | 6 A gL/gG D-fuse |
| Ambient temperature | –25 °C … +70 ºC |
| Mech. life | > 1 million operations |
| Indicator lamp | as option |
| Switching frequency | 1800/h |
| Actuating force | max. 80 N |
| Features | pull-wire function |
| Ex-Kennzeichnung | II 2G EEx d IIC T6 |
| Approvals | PTB 06 ATEX 1065 X ![]() |
| Slow action | ||
|---|---|---|
| 1 NC/1 NO contact | EEx ZS 71 Z 1Ö/1S |
Features/Options
Ordering details
Ex indicator lamp multi-LED RD 24 VDC
04.00.7122
Ex indicator lamp multi-LED GN 24 VDC
04.00.7123
Ex indicator lamp multi-LED YE 24 VDC
04.00.7124
Features/Options
Features/Options
Ordering details
Pull-wire with ball for
pull-wire switches 1 m
04.73.7106
Pull-wire with ball for
pull-wire switches 2 m
04.73.7107
Pull-wire with ball for
pull-wire switches 3 m
04.73.7108
Pull-wire with ball for
pull-wire switches 4 m
04.73.7109