
| Standards | IEC/EN 60204-1, IEC/EN 60947-5-1, IEC/EN 60947-5-3/PDF-M, |
|---|---|
| Enclosure | black polycarbonate; polyamide terminal clamps, top hat section rail mounting to |
| Connection | screw terminals with + and - screws |
| Cable section | 1x 2.5 mm²/2x 1.5 mm² strand including conductor ferrules, 1x 4 mm²/ 2x 2.5 mm² massive |
| Degree of protection | Enclosure IP 40, Terminal block IP 20 to IEC/EN 60529, shock protection to VBG 4 |
Safety-relevant data: |
|
| EN 954-1 | Category 4 |
| EN ISO 13849-1 | projected |
| TM | 10 years |
| DIN EN 62061 - SIL CL | projected |
Ie/Ue power supply |
0.1 A/24 VDC ±15 % |
| Inputs | 1 NC/1 NO contact or 2 NC contacts 1 feedback input, 1 reset input |
| Outputs | enabling paths: positive-guided contacts, 1 transistor output as signalling contact |
| Utilisation category | AC-15; DC-13 |
| Ie/Ue enabling paths | 3 A/230 VAC; 2 A/24 VDC |
| Max. output current transistor output Ia |
20 mA |
| Max. fuse rating Ue | 2 A gL/gG D-fuse |
| Max. fuse rating enabling paths | 6 A gL/gG D-fuse |
| Classification | stop category 0 |
| Dropout delay | < 20 ms |
| Risk time | < 200 ms |
| Mechanical life | > 50 million operations |
| LED indications | 4: operation, authorisation, inputs A and B |
| Degree of pollution | 3 to DIN VDE 0110 |
| Overvoltage category | III |
| Ambient temperature | 0 °C … +55 °C |
| Approvals | ![]() |
SRM 21 RT290560049/ Download >